Leave Manual Processes Behind with Logistivo
Features | Process Management via Email | Process Management with Logistivo |
---|---|---|
Quote response speed | Slow | Fast |
Tracking and managing quotes | Difficult and unorganized | Easy and organized |
Direct communication with carriers | Difficult and unorganized | Yes (Chat and in-system messaging) |
Comparing offers | Difficult and manual | Difficult and manual |
Foreign language proficiency requirement | Yes | No |
Document management and categorization | Manual and slow | Fast |
Performance and price data analysis | Difficult and manual | Easy and automatic |
Completeness and accuracy of offers | Low probability | High probability |
Rapid response to RFQs | Difficult and slow | Easy and fast |
Process monitoring and reporting | Difficult and manual | Easy and automatic |
Access to quote history | Difficult | Easy and organized |
Delay and damage notifications | Difficult and manual | Easy and automatic |
Bulk communication management | Difficult | Easy and automatic |
Carrier performance evaluation | Difficult and manual | Difficult and manual |
Standardization of offers | No | Yes |
Historical forecasting | No | Yes |
Quote security and confidentiality | Low | High |
Start Your Digital Transformation Today
Leave manual processes behind and optimize your logistics operations with Logistivo. Sign up now and start benefiting from the advantages of digital transformation.